Fee Calculator For 2018-2019 Call:+91-9717122688
Calculate your barcode registration fees:
Turnover: upt 10 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 26000 | 9260 | 6347 | 3000 | 44607 |
| 2 year | 26000 | 17594 | 7847 | 3000 | 54441 |
| 3 year | 26000 | 25002 | 9180 | 3000 | 63182 |
| 10 year | 26000 | 87970 | 20515 | 0 | 134485 |
Calculate your barcode registration fees:
Turnover: upt 10 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 28500 | 9840 | 6901 | 3000 | 48241 |
| 2 year | 28500 | 18696 | 8495 | 3000 | 58691 |
| 3 year | 28500 | 26568 | 9912 | 3000 | 67980 |
| 10 year | 28500 | 93480 | 21956 | 0 | 143936 |
Calculate your barcode registration fees:
Turnover: upt 10 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 31500 | 10255 | 7516 | 3000 | 52271 |
| 2 year | 31500 | 19485 | 9177 | 3000 | 63162 |
| 3 year | 31500 | 27689 | 10654 | 3000 | 72843 |
| 10 year | 31500 | 97423 | 23206 | 0 | 152129 |
Calculate your barcode registration fees:
Turnover: upt 10 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 36000 | 10920 | 8446 | 3000 | 58366 |
| 2 year | 36000 | 20748 | 10215 | 3000 | 69963 |
| 3 year | 36000 | 29484 | 11787 | 3000 | 80271 |
| 10 year | 36000 | 103740 | 25153 | 0 | 164893 |
Calculate your barcode registration fees:
Turnover: above 10 till 25 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 28500 | 9425 | 6827 | 3000 | 47752 |
| 2 year | 28500 | 17908 | 8353 | 3000 | 57761 |
| 3 year | 28500 | 25448 | 9711 | 3000 | 66659 |
| 10 year | 28500 | 89538 | 21247 | 0 | 139285 |
Calculate your barcode registration fees:
Turnover: above 10 till 25 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 31000 | 10013 | 7382 | 3000 | 51395 |
| 2 year | 31000 | 19025 | 9005 | 3000 | 62030 |
| 3 year | 31000 | 27035 | 10446 | 3000 | 71481 |
| 10 year | 31000 | 95124 | 22702 | 0 | 148826 |
Calculate your barcode registration fees:
Turnover: above 10 till 25 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 34000 | 10431 | 7998 | 3000 | 55429 |
| 2 year | 34000 | 19819 | 9687 | 3000 | 66506 |
| 3 year | 34000 | 28164 | 11190 | 3000 | 76354 |
| 10 year | 34000 | 99095 | 23957 | 0 | 157052 |
Calculate your barcode registration fees:
Turnover: above 10 till 25 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 38500 | 11100 | 8928 | 3000 | 61528 |
| 2 year | 38500 | 21090 | 10726 | 3000 | 73316 |
| 3 year | 38500 | 29970 | 12325 | 3000 | 83795 |
| 10 year | 38500 | 105450 | 25911 | 0 | 169861 |
Calculate your barcode registration fees:
Turnover: Above 25 Till 50 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 31000 | 9590 | 7306 | 3000 | 50896 |
| 2 year | 31000 | 18221 | 8860 | 3000 | 61081 |
| 3 year | 31000 | 25893 | 10241 | 3000 | 70134 |
| 10 year | 31000 | 91105 | 21979 | 0 | 144084 |
Calculate your barcode registration fees:
Turnover: Above 25 Till 50 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 33500 | 10185 | 7863 | 3000 | 54548 |
| 2 year | 33500 | 19352 | 9513 | 3000 | 65365 |
| 3 year | 33500 | 27500 | 10980 | 3000 | 74980 |
| 10 year | 33500 | 96758 | 21956 | 0 | 153704 |
Calculate your barcode registration fees:
Turnover: Above 25 Till 50 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 36500 | 10608 | 8479 | 3000 | 58587 |
| 2 year | 36500 | 20155 | 10198 | 3000 | 69853 |
| 3 year | 36500 | 28642 | 11726 | 3000 | 79868 |
| 10 year | 36500 | 100776 | 24710 | 0 | 161986 |
Calculate your barcode registration fees:
Turnover: Above 25 Till 50 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 41000 | 11280 | 9410 | 3000 | 64690 |
| 2 year | 41000 | 21432 | 11238 | 3000 | 76670 |
| 3 year | 41000 | 30456 | 12862 | 3000 | 87318 |
| 10 year | 41000 | 107160 | 26669 | 0 | 174829 |
Calculate your barcode registration fees:
Turnover: Above 50 Till 100 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 33500 | 9755 | 7786 | 3000 | 54041 |
| 2 year | 33500 | 18535 | 9366 | 3000 | 64401 |
| 3 year | 33500 | 26339 | 10771 | 3000 | 73610 |
| 10 year | 33500 | 92673 | 22711 | 0 | 148884 |
Calculate your barcode registration fees:
Turnover: Above 50 Till 100 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 36000 | 10358 | 8344 | 3000 | 57702 |
| 2 year | 36000 | 19680 | 10022 | 3000 | 68702 |
| 3 year | 36000 | 27967 | 11514 | 3000 | 78481 |
| 10 year | 36000 | 98401 | 24192 | 0 | 158593 |
Calculate your barcode registration fees:
Turnover: Above 50 Till 100 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 39000 | 10784 | 8961 | 3000 | 61745 |
| 2 year | 39000 | 20490 | 10708 | 3000 | 73198 |
| 3 year | 39000 | 29117 | 12261 | 3000 | 83378 |
| 10 year | 39000 | 102448 | 25461 | 0 | 166909 |
Calculate your barcode registration fees:
Turnover: Above 50 Till 100 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 43500 | 11460 | 9893 | 3000 | 67853 |
| 2 year | 43500 | 21774 | 11749 | 3000 | 80023 |
| 3 year | 43500 | 30942 | 13400 | 3000 | 90842 |
| 10 year | 43500 | 108870 | 27427 | 0 | 179797 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 36000 | 10250 | 8325 | 3000 | 57575 |
| 2 year | 36000 | 19475 | 9986 | 3000 | 68461 |
| 3 year | 36000 | 27675 | 11462 | 3000 | 78137 |
| 10 year | 36000 | 93375 | 24008 | 0 | 157383 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 38500 | 10875 | 8888 | 3000 | 61263 |
| 2 year | 38500 | 20663 | 10649 | 3000 | 72812 |
| 3 year | 38500 | 29363 | 12215 | 3000 | 83078 |
| 10 year | 38500 | 103313 | 25526 | 0 | 167339 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 41500 | 11313 | 9506 | 3000 | 65319 |
| 2 year | 41500 | 21495 | 11339 | 3000 | 77334 |
| 3 year | 41500 | 30545 | 12968 | 3000 | 88013 |
| 10 year | 41500 | 107474 | 26815 | 0 | 175789 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 46000 | 12000 | 10440 | 3000 | 71440 |
| 2 year | 46000 | 22800 | 12384 | 3000 | 84184 |
| 3 year | 46000 | 32400 | 14112 | 3000 | 95512 |
| 10 year | 46000 | 114000 | 28800 | 0 | 188800 |
Calculate your barcode registration fees:
Turnover: Above 250 Till 500 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 38500 | 10580 | 8834 | 3000 | 60914 |
| 2 year | 38500 | 20102 | 10548 | 3000 | 72150 |
| 3 year | 38500 | 28566 | 12072 | 3000 | 82138 |
| 10 year | 38500 | 100510 | 25022 | 0 | 164032 |
Calculate your barcode registration fees:
Turnover: Above 250 Till 500 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 41000 | 11220 | 9400 | 3000 | 64620 |
| 2 year | 41000 | 21318 | 11217 | 3000 | 76535 |
| 3 year | 41000 | 30294 | 12833 | 3000 | 87127 |
| 10 year | 41000 | 106590 | 26566 | 0 | 174156 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 44000 | 11665 | 10020 | 3000 | 68685 |
| 2 year | 44000 | 22164 | 11910 | 3000 | 81074 |
| 3 year | 44000 | 31496 | 13589 | 3000 | 92085 |
| 10 year | 44000 | 110818 | 27867 | 0 | 182685 |
Calculate your barcode registration fees:
Turnover: Above 100 Till 250 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 48500 | 12360 | 10955 | 3000 | 74815 |
| 2 year | 48500 | 23484 | 12957 | 3000 | 87941 |
| 3 year | 48500 | 33372 | 14737 | 3000 | 99609 |
| 10 year | 48500 | 117420 | 29866 | 0 | 195786 |
Calculate your barcode registration fees:
Turnover: Above 500 Till 750 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 41000 | 10910 | 9344 | 3000 | 64254 |
| 2 year | 41000 | 20729 | 11111 | 3000 | 75840 |
| 3 year | 41000 | 29457 | 12682 | 3000 | 86139 |
| 10 year | 41000 | 103645 | 26036 | 0 | 170681 |
Calculate your barcode registration fees:
Turnover: Above 500 Till 750 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 43500 | 11565 | 9912 | 3000 | 67977 |
| 2 year | 43500 | 21974 | 11785 | 3000 | 80259 |
| 3 year | 43500 | 31226 | 13451 | 3000 | 91177 |
| 10 year | 43500 | 109868 | 27606 | 0 | 180974 |
Calculate your barcode registration fees:
Turnover: Above 500 Till 750 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 46500 | 12018 | 10533 | 3000 | 72051 |
| 2 year | 46500 | 22834 | 12480 | 3000 | 84814 |
| 3 year | 46500 | 32449 | 14211 | 3000 | 96160 |
| 10 year | 46500 | 114171 | 28921 | 0 | 189592 |
Calculate your barcode registration fees:
Turnover: Above 500 Till 750 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 51000 | 12720 | 11470 | 3000 | 78190 |
| 2 year | 51000 | 24168 | 13530 | 3000 | 91698 |
| 3 year | 51000 | 34344 | 15362 | 3000 | 103706 |
| 10 year | 51000 | 120840 | 30931 | 0 | 202771 |
Calculate your barcode registration fees:
Turnover: Above 750 Till 1000 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 43500 | 11240 | 9853 | 3000 | 67593 |
| 2 year | 43500 | 21356 | 11674 | 3000 | 79530 |
| 3 year | 43500 | 30348 | 13293 | 3000 | 90141 |
| 10 year | 43500 | 106780 | 27050 | 0 | 177330 |
Calculate your barcode registration fees:
Turnover: Above 750 Till 1000 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 46000 | 11910 | 10424 | 3000 | 71334 |
| 2 year | 46000 | 22629 | 12353 | 3000 | 83982 |
| 3 year | 46000 | 32157 | 14068 | 3000 | 95225 |
| 10 year | 46000 | 113145 | 28646 | 0 | 187791 |
Calculate your barcode registration fees:
Turnover: Above 750 Till 1000 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 49000 | 12370 | 11047 | 3000 | 75417 |
| 2 year | 49000 | 23503 | 13051 | 3000 | 88554 |
| 3 year | 49000 | 33399 | 14832 | 3000 | 100231 |
| 10 year | 49000 | 117515 | 29973 | 0 | 196488 |
Calculate your barcode registration fees:
Turnover: Above 750 Till 1000 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 53500 | 13080 | 11984 | 3000 | 81564 |
| 2 year | 53000 | 24852 | 14103 | 3000 | 95455 |
| 3 year | 53000 | 35316 | 15987 | 3000 | 107803 |
| 10 year | 53000 | 124260 | 31997 | 0 | 209757 |
Calculate your barcode registration fees:
Turnover: Above 1000 (Crore)
Barcodes: 1-100
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 46000 | 11900 | 10422 | 3000 | 71322 |
| 2 year | 46000 | 22610 | 12350 | 3000 | 83960 |
| 3 year | 46000 | 32130 | 14063 | 3000 | 95193 |
| 10 year | 46000 | 113050 | 28629 | 0 | 187679 |
Calculate your barcode registration fees:
Turnover: Above 1000 (Crore)
Barcodes: 1-1000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 48500 | 12600 | 10998 | 3000 | 75098 |
| 2 year | 48500 | 23940 | 13039 | 3000 | 88479 |
| 3 year | 48500 | 34020 | 14854 | 3000 | 100374 |
| 10 year | 48500 | 119700 | 30276 | 0 | 198476 |
Calculate your barcode registration fees:
Turnover: Above 1000 (Crore)
Barcodes: 1-10000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 51500 | 13075 | 11624 | 3000 | 79199 |
| 2 year | 51500 | 24843 | 13742 | 3000 | 93085 |
| 3 year | 51500 | 35303 | 15625 | 3000 | 105428 |
| 10 year | 51500 | 124213 | 31628 | 0 | 207341 |
Calculate your barcode registration fees:
Turnover: Above 1000 (Crore)
Barcodes: 1-100000
| Subscription Period | Registration Fee | Subscription Fee | GST @ 18% | Security deposit | Total fee |
| 1 year | 56000 | 13800 | 12564 | 3000 | 85364 |
| 2 year | 56000 | 26220 | 14800 | 3000 | 100020 |
| 3 year | 56000 | 37260 | 16787 | 3000 | 113047 |
| 10 year | 56000 | 131100 | 33678 | 0 | 220778 |
For labels/printing/software development or other hardware required in your cases would attract extra cost as per the prices prevailingApart from above charges you need to pay 7500 +18% gst for liasioning fees extra one time to complete paperwork and other expenses
Charges above mentioned are for lifetime but every year renewal fees every year approximately 10000 is you have to pay to the authority concerned the details would be there once you get registered
Please contact for price related queries and placing orders at:

S-4, Pankaj Plaza, Pocket-7, Plot-7,
Near Metro Station(Dwarka-12),
Metro Pillar No-1030, New Delhi-110078, India
Mobile : (+91)-11-28032434, )+91)-11-46102688
(+91)-9717122688, (+91)-9810822688
Email Us: gm@indianbarcode.com
Our Website:
